General Information · 2025
In this section5 topics
Registrars, Advisors & Contacts
Registrars & Contacts — Introduction
Company Name | Star Money Public Company Limited | |
Business Type | Selling electrical appliances both for cash and on installment plans, and providing various types of loans, including:
| |
Head Office Location | 204/1-8 Sukhumvit Road, Thang Kwian Subdistrict, Klaeng District, Rayong Province 21110 | |
Company Registration Number | 0107565000263 | |
Industrial Group | Financial Business | |
Category | Capital and Securities | |
Telephone | 061 3939988 | |
Homepage | www.starmoney.co.th | |
Registered Capital | 550,000,000 Baht | |
Issued and Paid-up Capital | 550,000,000 Baht | |
Branch Office Location | ||
Branch Office (1) | 10/35-37, 10/41-42, 10/47 Raksak Chamun Road, Tha Chang Subdistrict, Mueang Chanthaburi District, Chanthaburi Province | |
Branch Office (2) | 57 Moo 3, Thung Bencha Subdistrict, Tha Mai District, Chanthaburi Province | |
Branch Office (3) | 59 Moo 4, Kaeng Hang Maeo Subdistrict, Kaeng Hang Maeo District, Chanthaburi Province | |
Branch Office (4) | 888/8 Moo 1, Sukhumvit Road, Kong Din Subdistrict, Klaeng District, Rayong Province | |
Branch Office (5) | 239 Sukhumvit Road, Thang Kwian Subdistrict, Klaeng District, Rayong Province | |
Branch Office (6) | 269/37-39 Moo 1, Chum Saeng Subdistrict, Wang Chan District, Rayong Province | |
Branch Office (7) | 93/14-17 Taksin Maharaj Road, Tha Pradu Subdistrict, Mueang Rayong District, Rayong Province | |
Branch Office (8) | 235 Sukhumvit Road, Noen Phra Subdistrict, Mueang Rayong District, Rayong Province | |
Branch Office (9) | 44/21 Sukhumvit Road, Map Ta Phut Subdistrict, Mueang Rayong District, Rayong Province | |
Branch Office (10) | 199/25 Moo 2, Nikhom Phatthana Subdistrict, Nikhom Phatthana District, Rayong Province | |
Branch Office (11) | 68/9 Moo 3, Phala Subdistrict, Ban Chang District, Rayong Province | |
Branch Office (12) | 631 Moo 1, Thetsaban Phatthana Road, Pluak Daeng Subdistrict, Pluak Daeng District, Rayong Province | |
Branch Office (13) | 278/6 Moo 1, Ban Khai Subdistrict, Ban Khai District, Rayong Province | |
Branch Office (14) | 574/4 Moo 1, Phanani Khom Subdistrict, Nikhom Phatthana District, Rayong Province | |
Branch Office (15) | 4/13 Moo 10, Phluang Subdistrict, Khao Khitchakut District, Chanthaburi Province | |
Branch Office (16) | 56/72 Moo 9, Phlap Phla Subdistrict, Mueang Chanthaburi District, Chanthaburi Province | |
Branch Office (17) | 259/10 Moo 1, Makham Subdistrict, Makham District, Chanthaburi Province | |
Branch Office (18) | 12 Thetsaban Sai 4 Road, Tha Mai Subdistrict, Tha Mai District, Chanthaburi Province | |
Branch Office (19) | 349/25 Moo 2, Wang Krachae Subdistrict, Mueang Trat District, Trat Province | |
Branch Office (20) | 426/8 Moo 1, Saen Tung Subdistrict, Khao Saming District, Trat Province | |
Branch Office (21) | 63/208 Moo 2, Thung Khwai Kin Subdistrict, Klaeng District, Rayong Province | |
Branch Office (22) | 7/13 Moo 3, Kachoe Subdistrict, Mueang Rayong District, Rayong Province | |
Branch Office (23) | 124/15 Moo 3, Phe Subdistrict, Mueang Rayong District, Rayong Province | |
Branch Office (24) | 85/254 Moo 1, Choeng Noen Subdistrict, Mueang Rayong District, Rayong Province | |
Branch Office (25) | 20/48 Moo 2, Plutaluang Subdistrict, Sattahip District, Chonburi Province | |
Branch Office (26) | 81/19 Moo 5, Sattahip Subdistrict, Sattahip District, Chonburi Province | |
Branch Office (27) | 166/10 Moo 9, Na Chom Thian Subdistrict, Sattahip District, Chonburi Province | |
Branch Office (28) | 354/4 Ban Bueng Subdistrict, Ban Bueng District, Chonburi Province | |
Branch Office (29) | 207/210 Moo 6, Bowin Subdistrict, Si Racha District, Chonburi Province | |
Branch Office (30) | 444/30 Moo 3, Bowin Subdistrict, Si Racha District, Chonburi Province | |
Branch Office (31) | 9/23 Moo 3, Nong Chak Subdistrict, Ban Bueng District, Chonburi Province | |
Branch Office (32) | 89 Maharaj Road, Talat Subdistrict, Mueang Chanthaburi District, Chanthaburi Province | |
Branch Office (33) | 554, 2nd Floor, Room A2-001, Sukhumvit Road, Noen Phra Subdistrict, Mueang Rayong District, Rayong Province | |
Branch Office (34) | 99, 99/1, 2nd Floor, Room 228/2, Bangna-Trad Road, Choeng Noen Subdistrict, Mueang Rayong District, Rayong Province | |
Branch Office (35) | 226 Moo 4, Map Yang Phon Subdistrict, Pluak Daeng District, Rayong Province | |
Branch Office (36) | 156 Moo 2, Thap Ma Subdistrict, Mueang Rayong District, Rayong Province | |
Branch Office (37) | 200/1-4 Sukhumvit Road, Thang Kwian Subdistrict, Klaeng District, Rayong Province | |
Branch Office (38) | 155/74 Moo 2, Thap Ma Subdistrict, Mueang Rayong District, Rayong Province | |
Branch Office (39) | 24/7 Moo 4, Sattahip Subdistrict, Sattahip District, Chonburi Province | |
Branch Office (40) | 77/12 Moo 1, Nong Prue Subdistrict, Bang Lamung District, Chonburi Province | |
Branch Office (41) | 173/20 Moo 6, Nong Prue Subdistrict, Bang Lamung District, Chonburi Province | |
Branch Office (42) | 552/193 Moo 11, Nong Kham Subdistrict, Si Racha District, Chonburi Province | |
Branch Office (43) | 135/137 Moo 2, Surasak Subdistrict, Si Racha District, Chonburi Province | |
Branch Office (44) | 65/40 Moo 7, Surasak Subdistrict, Si Racha District, Chonburi Province | |
Branch Office (45) | 101/230 Moo 3, Samet Subdistrict, Mueang Chonburi District, Chonburi Province | |
Branch Office (46) | 118/9 Moo 1, Samet Subdistrict, Mueang Chonburi District, Chonburi Province | |
Branch Office (47) | 100/34 Moo 6, Kut Ngong Subdistrict, Phanat Nikhom District, Chonburi Province | |
Branch Office (48) | 145/2 Moo 8, Thung Sukhla Subdistrict, Si Racha District, Chonburi Province | |
Branch Office (49) | 27/3 Moo 10, Phan Thong Subdistrict, Phan Thong District, Chonburi Province | |
Branch Office (50) | 97/8 Moo 7, Ban Kao Subdistrict, Phan Thong District, Chonburi Province | |
Branch Office (51) | 4/36 Soi Sunthornwohan 9, Thang Kwian Subdistrict, Klaeng District, Rayong Province | |
Branch Office (52) | 235/32 Moo 5, Nong Prue Subdistrict, Bang Lamung District, Chonburi Province | |
Branch Office (53) | 209/8 Moo 10, Nong Prue Subdistrict, Bang Lamung District, Chonburi Province | |
Branch Office (54) | 135/17 Sukhumvit Road, Si Racha Subdistrict, Si Racha District, Chonburi Province | |
Branch Office (55) | 9/206 Moo 11, Bang Pakong Subdistrict, Bang Pakong District, Chachoengsao Province | |
Branch Office (56) | 376/10 Sukprayoon Road, Na Mueang Subdistrict, Mueang Chachoengsao District, Chachoengsao Province | |
Branch Office (57) | 715 Moo 1, Phanom Sarakham Subdistrict, Phanom Sarakham District, Chachoengsao Province | |
Branch Office (58) | 166/13 Moo 2, Tha Than Subdistrict, Phanom Sarakham District, Chachoengsao Province | |
Branch Office (59) | 54 Rabiap Kit Anusorn Road, Bang Khla Subdistrict, Bang Khla District, Chachoengsao Province | |
Branch Office (60) | 108/6 Moo 1, Patong Subdistrict, Soi Dao District, Chanthaburi Province | |
Branch Office (61) | 9/35 Moo 1, Thap Sai Subdistrict, Pong Nam Ron District, Chanthaburi Province | |
Branch Office (62) | 136/126-127 Moo 9, Ban Suan Subdistrict, Mueang Chonburi District, Chonburi Province | |
Branch Office (63) | 287 Sukhumvit Road, Saen Suk Subdistrict, Mueang Chonburi District, Chonburi Province | |
Branch Office (64) | 339/67 Moo 10, Tha Tum Subdistrict, Si Maha Phot District, Prachinburi Province | |
Branch Office (65) | 47/2 Moo 2, Prachantakham Subdistrict, Prachantakham District, Prachinburi Province | |
Branch Office (66) | 194/10 Ratsadon Damri Road, Na Mueang Subdistrict, Mueang Prachinburi District, Prachinburi Province | |
Branch Office (67) | 140/6 Thetsaban Damri Road, Na Mueang Subdistrict, Mueang Prachinburi District, Prachinburi Province | |
Branch Office (68) | 20/11 Mahachakraphat Road, Na Mueang Subdistrict, Mueang Chachoengsao District, Chachoengsao Province | |
Branch Office (69) | 159/3 Moo 4, Nikhom Phatthana Subdistrict, Nikhom Phatthana District, Rayong Province | |
Branch Office (70) | 29/5 Moo 13, Tapong Subdistrict, Mueang Rayong District, Rayong Province | |
Branch Office (71) | 114/341 Moo 7, Plutaluang Subdistrict, Sattahip District, Chonburi Province | |
Branch Office (72) | 37/39 Moo 5, Samnak Thon Subdistrict, Ban Chang District, Rayong Province | |
Branch Office (73) | 456 Moo 1, Ta Sit Subdistrict, Pluak Daeng District, Rayong Province | |
Branch Office (74) | 259/16 Moo 2, Huai Thap Mon Subdistrict, Khao Chamao District, Rayong Province | |
Branch Office (75) | 121/1 Moo 3, Bueng Subdistrict, Si Racha District, Chonburi Province | |
Branch Office (76) | 135/4 Moo 14, Khu Yai Mi Subdistrict, Sanam Chai Khet District, Chachoengsao Province | |
Branch Office (77) | 140 Suwannason Road, Sa Kaeo Subdistrict, Mueang Sa Kaeo District, Sa Kaeo Province | |
Branch Office (78) | 90/1 Moo 2, Wang Yen Subdistrict, Wang Yen District, Sa Kaeo Province | |
Branch Office (79) | 447 Moo 10, Wang Sombun Subdistrict, Wang Sombun District, Sa Kaeo Province | |
Branch Office (80) | 379/272 Moo 10, Nong Ki Subdistrict, Kabin Buri District, Prachinburi Province | |
Branch Office (81) | 225/3 Moo 6, Soi Ban Duea, Mak Khaeng Subdistrict, Mueang Udon Thani District, Udon Thani Province | |
Branch Office (82) | 1340/26 Suranarai Road, Nai Mueang Subdistrict, Mueang Nakhon Ratchasima District, Nakhon Ratchasima Province | |
Branch Office (83) | 214/16 Moo 8, Chak Bok Subdistrict, Ban Khai District, Rayong Province | |
Branch Office (84) | 1/21 Moo 1, Nong Bua Subdistrict, Ban Khai District, Rayong Province | |
Branch Office (85) | 112/2 Moo 3, Sattahip Subdistrict, Sattahip District, Chonburi Province | |
Branch Office (86) | 9/21-23 Moo 1, Nong Chak Subdistrict, Ban Bueng District, Chonburi Province | |
Branch Office (87) | 11/30 Sukhumvit Road, Khlung Subdistrict, Khlung District, Chanthaburi Province | |
Branch Office (88) | 237/53 Moo 8, Plaeng Yao Subdistrict, Plaeng Yao District, Chachoengsao Province | |
Branch Office (89) | 239/14 Moo 4, Si Maha Phot Subdistrict, Si Maha Phot District, Prachinburi Province | |
Branch Office (90) | 56/26 Moo 6, Ban Suan Subdistrict, Mueang Chonburi District, Chonburi Province | |
Branch Office (91) | 18/278-279 Moo 3, Surasak Subdistrict, Si Racha District, Chonburi Province | |
Branch Office (92) | 245 Moo 8, Mueang Kao Subdistrict, Kabin Buri District, Prachinburi Province | |
Branch Office (93) | 9/75-76 Moo 10, Phluang Subdistrict, Khao Khitchakut District, Chanthaburi Province | |
Branch Office (94) | 333 Moo 7, Ban Kao Subdistrict, Phan Thong District, Chonburi Province | |
Branch Office (95) | 50/63 Moo 14, Bang Wua Subdistrict, Bang Pakong District, Chachoengsao Province |
Has the Company Offered Debt Securities?
No
Securities Registrar
| Name | Address | Sub-district | District | Province | Postcode | Telephone | Fax | Bondholder Representatives |
|---|---|---|---|---|---|---|---|---|
| Thailand Securities Depository Co., Ltd. | 93 Ratchadaphisek Road | Din Daeng | Din Daeng | Bangkok | 10400 | 02-009-9000 | 02-009-9991 |
Bond Registrar
Legal Disputes
Is There Any Legal Dispute?
No
Other Material Facts
Is There Other Information That May Influence Investors' Decisions?
No
Are There Restrictions on Foreign Shareholders?
No
Secondary Market (Foreign Listings)
Is the Company's Security Listed on a Foreign Stock Exchange?
No
Financial Institutions with Regular Contact
Has the Company Offered Debt Securities?
No
